Some of our current listings.
We can also show you all properties in
Santa Barbara, Montecito,
Goleta, Carpinteria areas
from Estates to Condos
Click on the
Properties Location
to see more about it!!
| Property | City | Features | Price |
| 1010 Newton Rd | Santa Barbara | 6 Bds 7 Bths | $2,195,000 |
| 288 N La Cumbre Rd | Santa Barbara | 3 Bds 2 Bths | $599,000 |
| 715 E Haley St | Santa Barbara | 4 Bds 3 Bths | $799,000 |
| 809 W Pedregosa | Santa Barbara | 2 Bds 2 Bths | $599,000 |
| 1310 Crestline Dr | Santa Barbara | 4 Bds 4 Bths | $1,399,000 |
| 232 Big Sur Dr | Goleta | 3 Bds 2 Bths | $715,000 |
| 1027 San Andres St | Santa Barbara | Income Property | $1,450,000 |
| 875 Windsor Way | Santa Barbara | 4 Bds 2 Bths | $749,000 |
| 1634 Manitou Rd | Santa Barbara | 2 Bds 2 Bths | $799,000 |
| 281 Moreton Bay Ln #2 | Goleta | 1 Bd 1 Bth | $319,000 |
| 325 Sherwood Dr | Santa Barbara | 4 Bds 3.5 Bths | $699,000 |
| 3929 Camellia Ln | Santa Barbara | 4 Bds 3.5 Bths | $899,000 |
| 3117 Call Noguera | Santa Barbara | 4 Bds 3 Bths | $949,000 |
| 5057 La Ramada Dr | Santa Barbara | 3 Bds 2 Bths | $699,000 |
Call Us. Toll Free California 800-549-0711 or National 800-676-0711